- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NAV0001 | Warehouse | Barberà del Vallès pol santiga | 9400 | 30 | €35,000/month | ||
GAR0004 | Garage | Sitges Aiguadolç | 18 | 3 | €150/month | ||
A.PIS0021 | Flat | Sitges can pei | 2 | 104 | 37 | €2,500/month | |
CHA0022 | Villa | Sitges | 5 | 420 | 13 | €4,500/month | |
LOC0005 | Commercial property | Sitges | 1356 | 7 | €1,200/month |
Showing 1 to 5 of 5