- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 37 of 37
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0033 | Villa | Cunit | 4 | 294 | 51 | €310,000 | |
PIS0052 | Flat | Sitges El Vinyet | 2 | 103 | 35 | €495,000 | |
PAR0002 | Urban Plot | Sant Pere de Ribes Mas Alba | 2 | €190,000 | |||
PIS0034 | Flat | Sitges terramar | 2 | 80 | 27 | €299,000 | |
AP0007 | Apartment | Sitges centro | 2 | 85 | 4 | €290,000 | |
GAR0002 | Garage | Sitges oasis | 18 | 1 | €30,100 | ||
PIS0042 | Flat | Vilanova i la Geltrú | 4 | 92 | 18 | €175,100 | |
SOL0010 | Urban Plot | Olivella OLIVELLA | 4 | €80,000 | |||
GAR0001 | Garage | Sitges centro | 45 | 12 | €45,000 | ||
PIS0021 | Flat | Sitges can pei | 2 | 104 | 37 | €383,100 | |
CHA0009 | Villa | Canyelles | 4 | 50 | 14 | €157,500 | |
AP0005 | Apartment | Sitges | 2 | 54 | 20 | €290,000 | |
SOL0005 | Urban Plot | Sant Pere de Ribes | 10 | €99,500 | |||
PAR0003 | Plot | Torrelles de Foix | 400 | 1 | €38,000 | ||
ATC0001 | Flat | Sitges El Vinyet | 2 | 85 | 30 | €560,000 | |
PIS0054 | Flat | Sitges centro | 3 | 100 | 16 | €360,000 | |
CHA0023 | Villa | Sitges levantina | 4 | 282 | 41 | €885,000 | |
SOL0007 | Urban Plot | Sitges terramar | 10 | €3,050,000 | |||
EDF0004 | Buildings | Sitges centro | 480 | 38 | €1,798,000 | ||
CHA0027 | Villa | Sitges levantina | 3 | 150 | 42 | €1,300,000 | |
CHA0028 | Villa | Sant Pere de Ribes rocamar | 6 | 153 | 61 | €449,000 | |
CHA0029 | Villa | Canyelles urbanizacion montanya de mar | 3 | 100 | 21 | €85,000 | |
SOL0008 | Urban Plot | Sant Pere de Ribes | 1 | €75,000 | |||
SOL0009 | Urban Plot | Sitges can girona | 7 | €895,000 | |||
PIS0066 | Flat | Sitges centro | 2 | 90 | 36 | €380,000 | |
PIS0062 | Flat | Sitges | 1 | 60 | 19 | €265,000 | |
PIS0065 | Flat | Sitges | 3 | 90 | 6 | €199,900 | |
DUP0001 | Duplex | Sitges | 3 | 200 | 30 | €1,099,900 | |
PAR0001 | Plot | Canyelles las americas | 6 | €105,000 | |||
CHA0014 | Villa | Sitges El Vinyet | 6 | 800 | 30 | €4,300,000 | |
SOL0001 | Urban Plot | Sant Pere de Ribes | 10 | €189,600 | |||
SOL0002 | Urban Plot | Sant Pere de Ribes | 575 | 13 | €90,100 | ||
EDF0002 | Buildings | Sitges | 230 | 7 | €999,900 | ||
ATC0001 | Flat | Sitges | 3 | 135 | 19 | €429,000 | |
EDF0003 | Buildings | Sitges | 90 | 12 | €299,000 | ||
AP0003 | Flat | Sitges playa san sebastia | 2 | 80 | 8 | €408,100 | |
AP0004 | Flat | Sitges | 1 | 70 | 10 | €289,100 |
Showing 1 to 37 of 37